| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pen | Grs | HCP | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handicap | 11 | 7 | 5 | 15 | 17 | 1 | 3 | 13 | 9 | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | ||||||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | |||
| Scott Cavallaro | 5 | 4 | 2 ● | 4 | 2 | 3 ● | 3 ● | 4 | 4 | 31 | 4 | 4 | 4 | 5 ● | 3 | 4 ● | 5 | 5 | 4 ● | 38 | 75 | 6 | 69 | |
| Greg Davis | ||||||||||||||||||||||||
| Pete Schlickman | 4 | 2 ● | 2 ● | 4 | 3 | 4 ● | 4 ● | 4 | 4 | 31 | 5 | 5 | 5 | 3 ● | 3 | 4 ● | 3 | 6 | 3 ● | 37 | 75 | 7 | 68 | |
| Justin Oeth | ||||||||||||||||||||||||
| Grant Tanabe | 4 | 4 | 1 ● | 4 | 3 | 3 ● | 3 ● | 5 | 4 | 31 | 5 | 4 | 5 | 3 ● | 5 | 4 ● | 4 | 4 | 4 ● | 38 | 75 | 6 | 69 | |
| Steve Tanabe | ||||||||||||||||||||||||
| Chris Strubel | 5 | 4 ● | 3 ● | 4 | 3 | 3 ● | 4 ● | 4 | 4 | 34 | 4 | 5 | 4 ● | 4 ● | 3 | 6 ● | 3 | 3 | 4 ● | 36 | 78 | 8 | 70 | |
| Brookie Kanski | ||||||||||||||||||||||||
| Lucas Corrick | 4 | 4 ● | 1 ● | 4 | 3 | 3 ● | 4 ● | 4 | 4 | 31 | 5 | 4 | 5 | 3 ● | 2 | 3 ● | 4 | 4 | 5 ● | 35 | 73 | 7 | 66 | |
| Paul Golob | ||||||||||||||||||||||||
| Bob Knutson | 4 | 3 ● | 2 ● | 3 | 2 | 3 ● | 4 ● | 4 | 4 | 29 | 3 | 4 | 5 | 3 ● | 3 | 3 ● | 2 | 3 | 3 ● | 29 | 65 | 7 | 58 | |
| Trent Wood | ||||||||||||||||||||||||
| Adam Lyle | 4 | 4 | 2 ● | 4 | 2 | 2 ● | 3 ● | 3 | 4 | 28 | 4 | 4 | 5 | 5 ● | 3 | 4 ● | 2 | 5 | 6 ● | 38 | 72 | 6 | 66 | |
| Jeff Parden | ||||||||||||||||||||||||
| Mike Schneider | 5 | 4 | 2 ● | 4 | 2 | 3 ● | 3 ● | 4 | 3 | 30 | 4 | 5 | 6 | 4 ● | 3 | 4 ● | 2 | 5 | 4 ● | 37 | 73 | 6 | 67 | |
| Mark Schneider |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pen | Grs | HCP | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handicap | 11 | 7 | 5 | 15 | 17 | 1 | 3 | 13 | 9 | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | ||||||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | |||
| Nicholaus Mohr | 4 | 3 ● | 2 ● | 4 | 2 | 3 ● | 4 ● | 4 | 2 ● | 28 | 4 | 5 | 5 ● | 4 ● | 3 | 3 ● | 4 | 4 ● | 3 ● | 35 | 73 | 10 | 63 | |
| Wade Enderes | ||||||||||||||||||||||||
| David Crupper | 5 | 3 ● | 2 ● | 4 | 3 | 3 ● | 4 ● | 4 | 2 ● | 30 | 4 | 4 | 5 ● | 3 ● | 5 | 3 ● | 3 | 6 ● | 7 ● | 40 | 80 | 10 | 70 | |
| Matt Alcorn | ||||||||||||||||||||||||
| Jim Biederman | 4 | 3 ● | 1 ● | 4 | 3 | 4 ● | 4 ● | 4 | 3 | 30 | 4 | 4 | 3 ● | 3 ● | 3 | 4 ● | 8 | 4 | 6 ● | 39 | 77 | 8 | 69 | |
| Randy Alm | ||||||||||||||||||||||||
| Corey Bickford | 5 | 3 ● | 2 ● | 3 | 2 | 4 ● | 4 ● | 4 | 3 ● | 30 | 3 | 5 | 3 ● | 5 ● | 3 | 5 ● | 3 | 6 | 4 ● | 37 | 76 | 9 | 67 | |
| Andris Runka | ||||||||||||||||||||||||
| Kurt Ghiardi | 4 | 3 ● | 3 ● | 4 | 3 | 3 ● | 3 ● | 4 | 4 | 31 | 4 | 4 | 4 | 5 ● | 3 | 5 ● | 3 | 4 | 4 ● | 36 | 74 | 7 | 67 | |
| Bart Skidmore | ||||||||||||||||||||||||
| Kurt Rocco | 5 | 4 ● | 2 ● | 4 | 2 | 4 ● | 3 ● | 4 | 2 ● | 30 | 4 | 4 | 3 ● | 4 ● | 3 | 5 ● | 3 | 7 | 3 ● | 36 | 75 | 9 | 66 | |
| Craig Petersen | ||||||||||||||||||||||||
| Chong Woo | 5 | 3 ● | 2 ● | 3 | 4 | 4 ● | 4 ● | 4 | 3 ● | 32 | 5 | 4 | 3 ● | 3 ● | 3 | 4 ● | 3 | 4 | 4 ● | 33 | 74 | 9 | 65 | |
| Sean Vongsakoun |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pen | Grs | HCP | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handicap | 11 | 7 | 5 | 15 | 17 | 1 | 3 | 13 | 9 | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | ||||||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | |||
| Joe Low | 4 ● | 3 ● | 2 ● | 5 | 3 | 4 ● | 4 ● | 4 | 3 ● | 32 | 5 | 4 | 4 ● | 4 ● | 3 | 4 ● | 3 | 3 ● | 4 ● | 34 | 77 | 11 | 66 | |
| Larry Christensen | ||||||||||||||||||||||||
| Ken Howard | 4 ● | 3 ● | 3 ● | 3 | 2 | 4 ● | 3 ● | 4 | 3 ● | 29 | 4 | 3 ● | 3 ● | 4 ● | 3 | 5 ● | 4 | 5 ● | 3 ● | 34 | 75 | 12 | 63 | |
| Darryl Fuller | ||||||||||||||||||||||||
| Andrew Troxel | 4 ● | 2 ● | 1 ● | 4 | 2 | 3 ● | 3 ● | 4 ● | 4 ● | 27 | 4 | 3 ● | 4 ● | 4 ● | 4 | 5 ● | 3 | 4 ● | 3 ● | 34 | 74 | 13 | 61 | |
| Michael Nagy | ||||||||||||||||||||||||
| Jim Lennon | 3 ● | 3 ● | 2 ● | 3 | 3 | 3 ● | 3 ● | 5 ● | 3 ● | 28 | 5 | 2 ● | 3 ● | 6 ● | 3 | 4 ● | 3 | 3 ● | 4 ● | 33 | 74 | 13 | 61 | |
| Robert Stokes | ||||||||||||||||||||||||
| David Cole | 4 ● | 3 ● | 1 ● | 3 | 2 | 3 ● | 4 ● | 3 | 3 ● | 26 | 5 | 5 ● | 3 ● | 4 ● | 5 | 5 ● | 5 | 3 ● | 4 ● | 39 | 77 | 12 | 65 | |
| Cameron Brown | ||||||||||||||||||||||||
| Ryan Oonk | 4 ● | 4 ● | 2 ● | 4 | 3 | 3 ● | 5 ● | 4 | 3 ● | 32 | 4 | 4 | 2 ● | 5 ● | 3 | 4 ● | 2 | 3 ● | 4 ● | 31 | 74 | 11 | 63 | |
| Ben Kallechey | ||||||||||||||||||||||||
| Mike Davis | 4 ● | 3 ● | 3 ● | 4 | 2 | 4 ● | 4 ● | 5 | 3 ● | 32 | 5 | 4 | 4 ● | 3 ● | 3 | 4 ● | 4 | 3 ● | 4 ● | 34 | 77 | 11 | 66 | |
| Stephen Jewell | ||||||||||||||||||||||||
| Justin Vance | 6 | 4 ● | 2 ● | 4 | 3 | 4 ● | 4 ● | 3 | 3 ● | 33 | 5 | 4 | 4 ● | 6 ● | 3 | 5 ● | 3 | 4 ● | 4 ● | 38 | 81 | 10 | 71 | |
| Devan Walso |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pen | Grs | HCP | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handicap | 11 | 7 | 5 | 15 | 17 | 1 | 3 | 13 | 9 | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | ||||||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | |||
| Mark E. Parizotto | 5 ● | 4 ● | 2 ● | 3 ● | 3 | 4 ● | 3 ● | 3 ● | 3 ● | 30 | 4 ● | 4 ● | 3 ● | 3 ● | 2 ● | 5 ● | 3 | 4 ● | 5 ● | 33 | 79 | 16 | 63 | |
| Ryan Parizotto | ||||||||||||||||||||||||
| Dylan Smith | 4 ● | 3 ● | 2 ● | 4 | 4 | 4 ● | 4 ● | 3 ● | 3 ● | 31 | 2 ● | 3 ● | 4 ● | 3 ● | 4 | 4 ● | 4 | 5 ● | 5 ● | 34 | 79 | 14 | 65 | |
| Tom Smith | ||||||||||||||||||||||||
| Jason Heard | 4 ● | 3 ● | 2 ● | 4 | 3 | 3 ● | 4 ● | 3 ● | 3 ● | 29 | 4 | 2 ● | 5 ● | 3 ● | 3 | 5 ● | 4 | 3 ● | 3 ● | 32 | 74 | 13 | 61 | |
| Marcus Romero | ||||||||||||||||||||||||
| Ken Doby | 4 ● | 3 ● | 3 ● | 4 | 4 | 3 ● | 4 ● | 5 | 2 ● | 32 | 6 | 3 ● | 4 ● | 4 ● | 3 | 5 ● | 4 | 4 ● | 8 ● | 41 | 85 | 12 | 73 | |
| Lyn Cooksey | ||||||||||||||||||||||||
| Henry Leuthauser | 4 ● | 3 ● | 3 ● | 3 ● | 3 | 3 ● | 3 ● | 3 ● | 2 ● | 27 | 7 ● | 4 ● | 4 ● | 3 ● | 3 | 5 ● | 3 | 3 ● | 3 ● | 35 | 77 | 15 | 62 | |
| Duane Schettler | ||||||||||||||||||||||||
| Brandon Donovan | 5 ● | 3 ● | 2 ● | 3 ● | 3 | 4 ● | 4 ● | 3 ● | 2 ● | 29 | 4 ● | 3 ● | 3 ● | 5 ● | 3 | 4 ● | 3 | 3 ● | 6 ● | 34 | 78 | 15 | 63 | |
| Tiago Dantas | ||||||||||||||||||||||||
| William McCombie | 4 ● | 3 ● | 2 ● | 4 | 3 | 3 ● | 3 ● | 3 ● | 4 ● | 29 | 5 | 4 ● | 3 ● | 4 ● | 3 | 6 ● | 3 | 5 ● | 4 ● | 37 | 79 | 13 | 66 | |
| Mark Frazier | ||||||||||||||||||||||||
| Joe Dowe | 4 ● | 3 ● | 3 ● | 3 ● | 2 | 4 ● | 5 ● | 3 ● | 3 ● | 30 | 3 ● | 3 ● | 5 ● | 6 ● | 2 ● | 5 ● | 3 | 5 ● | 8 ● | 40 | 86 | 16 | 70 | |
| Mike Dowe |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pen | Grs | HCP | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handicap | 11 | 7 | 5 | 15 | 17 | 1 | 3 | 13 | 9 | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | ||||||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | |||
| Rus Peterson | 4 ● | 2 ● | 2 ● | 3 ● | 2 ● | 3 ● | 4 ● | 3 ● | 3 ● | 26 | 4 ● | 3 ● | 4 ● | 4 ● | 2 ● | 5 ● | 3 | 3 ● | 5 ● | 33 | 76 | 17 | 59 | |
| Paul Jordan | ||||||||||||||||||||||||
| Kevin O'Connor | 4 ● | 3 ● | 3 ● | 3 ● | 2 ● | 4 ● | 3 ● | 3 ● | 3 ● | 28 | 4 ● | 4 ● | 4 ● | 4 ● | 2 ● | 6 ● | 2 ● | 4 ● | 5 ● | 35 | 81 | 18 | 63 | |
| William Lobb | ||||||||||||||||||||||||
| Brian Hornstra | 4 ● | 5 ● | 3 ● | 3 ● | 3 ● | 4 ● | 4 ● | 4 ● | 3 ● | 33 | 6 ● | 5 ● | 3 ● | 4 ● | 3 ● | 5 ● | 4 | 5 ● | 7 ● | 42 | 92 | 17 | 75 | |
| Bill Horan | ||||||||||||||||||||||||
| Mark Smith | 4 ● | 4 ● | 3 ● | 4 ● | 3 ● | 3 ● | 4 ● | 3 ● | 3 ● | 31 | 4 ● | 3 ● | 4 ● | 5 ● | 2 ● | 4 ● | 5 | 4 ● | 4 ● | 35 | 83 | 17 | 66 | |
| Brian Wiberg | ||||||||||||||||||||||||
| James Butler | 5 ● | 4 ● | 2 ● | 3 ● | 4 | 4 ● | 3 ● | 3 ● | 3 ● | 31 | 4 ● | 3 ● | 4 ● | 3 ● | 3 ● | 6 ● | 3 | 4 ● | 4 ● | 34 | 81 | 16 | 65 | |
| Derek Vaughn | ||||||||||||||||||||||||
| Jeffrey Stahlhut | 3 ● | 3 ● | 2 ● | 4 ● | 2 ● | 3 ● | 4 ● | 3 ● | 3 ● | 27 | 3 ● | 5 ● | 4 ● | 5 ● | 4 ● | 7 ● | 3 | 4 ● | 7 ● | 42 | 86 | 17 | 69 | |
| Jed Kensli | ||||||||||||||||||||||||
| Steve Romero | 4 ● | 4 ● | 3 ● | 3 ● | 2 ● | 5 ● | 3 ● | 3 ● | 4 ● | 31 | 4 ● | 4 ● | 5 ● | 4 ● | 3 ● | 4 ● | 3 | 4 ● | 5 ● | 36 | 84 | 17 | 67 | |
| Garrett Carbone |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | Pen | Grs | HCP | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handicap | 11 | 7 | 5 | 15 | 17 | 1 | 3 | 13 | 9 | 14 | 12 | 8 | 2 | 16 | 4 | 18 | 10 | 6 | ||||||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | |||
| Edward Rankin Jr. | 4 ● | 5 ● | 2 ● | 4 ● | 2 ● | 4 ● ● | 4 ● | 4 ● | 3 ● | 32 | 3 ● | 4 ● | 6 ● | 3 ● | 2 ● | 7 ● | 2 ● | 4 ● | 4 ● | 35 | 86 | 19 | 67 | |
| Andrew Vu | ||||||||||||||||||||||||
| Seymour Joseph | 5 ● | 4 ● | 2 ● | 3 ● | 2 ● | 4 ● | 3 ● | 3 ● | 3 ● | 29 | 3 ● | 3 ● | 6 ● | 4 ● | 2 ● | 4 ● | 4 ● | 5 ● | 6 ● | 37 | 84 | 18 | 66 | |
| Douglas Tashiro | ||||||||||||||||||||||||
| Justin Fraley | 5 ● | 4 ● | 2 ● | 4 ● | 2 ● | 2 ● ● | 4 ● | 2 ● | 3 ● | 28 | 3 ● | 3 ● | 5 ● | 4 ● ● | 2 ● | 6 ● | 3 ● | 4 ● | 6 ● | 36 | 84 | 20 | 64 | |
| Jack Gemeinhart | ||||||||||||||||||||||||
| Dale Whitten | 4 ● | 4 ● | 2 ● | 4 ● | 2 ● | 3 ● ● | 4 ● | 4 ● | 3 ● | 30 | 4 ● | 3 ● | 3 ● | 3 ● ● | 1 ● | 6 ● | 3 ● | 4 ● | 5 ● | 32 | 82 | 20 | 62 | |
| David Bomgardner | ||||||||||||||||||||||||
| Ken Kadotani | 4 ● ● | 4 ● ● | 2 ● ● | 2 ● ● | 1 ● ● | 4 ● ● | 3 ● ● | 3 ● ● | 3 ● ● | 26 | 5 ● ● | 6 ● ● | 6 ● ● | 5 ● ● | 3 ● ● | 5 ● ● | 7 ● | 5 ● ● | 7 ● ● | 49 | 110 | 35 | 75 | |
| John Young | ||||||||||||||||||||||||
| Paul Twining | 5 ● | 4 ● | 4 ● | 4 ● | 2 ● | 4 ● ● | 5 ● | 3 ● | 3 ● | 34 | 6 ● | 4 ● | 4 ● | 3 ● | 3 ● | 6 ● | 2 ● | 4 ● | 4 ● | 36 | 89 | 19 | 70 | |
| Michael Boling | ||||||||||||||||||||||||
| Steve Davey | 5 ● | 4 ● | 2 ● | 3 ● | 2 ● | 2 ● ● | 4 ● | 4 ● | 3 ● | 29 | 5 ● | 4 ● | 5 ● | 4 ● | 2 ● | 7 ● | 2 ● | 5 ● | 5 ● | 39 | 87 | 19 | 68 | |
| Pat Hendricks | ||||||||||||||||||||||||
| Charles Sintek | 4 ● | 3 ● | 2 ● ● | 2 ● | 2 ● | 2 ● ● | 3 ● ● | 4 ● | 4 ● | 26 | 5 ● | 6 ● | 4 ● | 4 ● ● | 1 ● | 6 ● ● | 3 ● | 5 ● | 7 ● | 41 | 90 | 23 | 67 | |
| John Stinson Jr. |