Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2025 Club Championship Round 2

Gross Skins

Individual Flight 1 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Mike Davis 5 5 3 7 3 5 8 5 5 46 5 7 6 5 4 6 4 4 5 46 92 0 92
Bob Knutson 4 5 4 5 4 5 5 5 4 41 4 5 5 5 3 4 3 6 4 39 80 0 80
Greg Davis 5 5 3 4 4 5 5 5 5 41 4 5 4 6 4 5 5 5 5 43 84 0 84
Adam Lyle 6 4 3 4 4 9 5 4 4 43 5 4 4 4 3 4 3 4 4 35 78 0 78
Chris Strubel 5 6 4 5 4 4 6 6 4 44 5 6 5 5 4 5 4 7 4 45 89 0 89
Kurt Rocco 5 5 2 4 3 5 5 5 5 39 5 4 5 8 3 5 4 6 5 45 84 0 84
Justin Oeth 6 6 3 3 6 5 4 6 4 43 5 4 8 4 4 5 3 5 6 44 87 0 87
Jim Biederman 6 5 2 6 4 7 6 5 5 46 4 4 7 5 7 5 4 5 4 45 91 0 91
Scott Cavallaro 5 5 4 4 3 5 6 5 5 42 4 3 6 6 4 4 3 5 4 39 81 0 81
Paul Golob 5 5 6 5 5 5 5 6 4 46 4 4 5 4 4 6 3 5 5 40 86 0 86
Dylan Smith 6 6 4 4 4 7 6 4 5 46 5 4 5 4 5 7 3 7 5 45 91 0 91
Brookie Kanski 6 4 3 5 3 4 7 4 5 41 4 5 4 5 4 4 3 4 5 38 79 0 79
Andris Runka 5 4 4 6 3 4 5 5 3 39 5 5 9 9 4 5 4 5 5 51 90 0 90
Lucas Corrick 5 5 3 5 4 5 5 5 4 41 4 5 5 4 3 5 4 5 5 40 81 0 81
Corey Bickford 6 6 4 5 3 5 6 4 4 43 4 5 5 6 4 6 5 6 5 46 89 0 89
Matt Zoller 4 6 4 6 4 5 5 4 5 43 5 6 6 4 4 6 4 6 5 46 89 0 89
Jeff Parden 5 5 3 4 3 4 5 4 5 38 4 4 6 4 3 5 3 4 4 37 75 0 75
Grant Tanabe 6 4 2 5 4 7 5 5 4 42 4 4 4 5 3 5 4 6 4 39 81 0 81
Brad Alm 5 5 4 5 3 5 4 4 5 40 5 4 10 5 4 7 4 8 6 53 93 0 93
Avery Waldera 6 5 3 5 4 4 7 4 4 42 4 5 5 4 4 6 3 6 6 43 85 0 85
Kendall Corrick 5 4 3 4 4 6 7 5 5 43 4 4 5 6 3 7 3 6 7 45 88 0 88

Individual Flight 2 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Andrew Troxel 6 4 3 4 5 5 5 5 5 42 3 5 4 5 4 5 3 5 6 40 82 0 82
Henry Leuthauser 4 5 4 7 3 5 6 5 4 43 4 6 5 5 5 5 3 5 6 44 87 0 87
Craig Petersen 6 5 6 3 4 5 7 5 4 45 3 4 5 5 5 6 4 5 5 42 87 0 87
DJ Andell 8 10 4 5 5 5 6 8 4 55 4 4 5 7 4 5 3 4 5 41 96 0 96
Matt Alcorn 4 5 4 6 4 4 7 6 6 46 4 4 5 6 3 7 3 5 7 44 90 0 90
David Cole 5 4 3 5 4 4 5 4 5 39 4 4 5 6 3 4 3 6 6 41 80 0 80
Darryl Fuller 6 6 4 6 3 7 8 5 5 50 3 4 5 7 7 5 3 6 5 45 95 0 95
Kirk Stamper 6 5 3 6 2 5 6 5 6 44 4 5 6 7 4 7 2 5 7 47 91 0 91
Mark E. Parizotto 5 7 4 5 3 6 6 6 6 48 4 5 6 5 3 5 3 4 9 44 92 0 92
Chong Woo 5 4 4 6 4 5 9 4 5 46 4 4 5 5 4 5 4 4 5 40 86 0 86
Joe Low 6 4 3 5 3 5 7 4 4 41 4 4 6 5 4 6 4 6 4 43 84 0 84
Steve Tanabe 5 4 3 5 4 5 7 5 5 43 5 4 5 7 3 6 3 4 5 42 85 0 85
Ryan Scobey 6 4 3 5 3 6 6 6 6 45 4 6 5 6 4 7 3 5 6 46 91 0 91
Wade Enderes 5 4 4 5 4 5 5 5 5 42 4 4 5 5 4 6 4 8 5 45 87 0 87
Brandon Donovan 5 8 4 7 4 5 6 4 5 48 4 4 4 6 3 5 5 7 4 42 90 0 90
Ben Kallechey 7 5 3 6 3 6 7 5 5 47 4 6 3 5 3 9 3 4 5 42 89 0 89
Lloyd Scott 5 6 2 4 5 5 6 4 5 42 4 3 6 6 4 6 3 5 4 41 83 0 83
Sean Vongsakoun 6 4 3 5 4 5 5 4 5 41 6 4 4 8 8 5 2 6 6 49 90 0 90
Jason Heard 5 4 4 5 3 4 5 5 5 40 4 5 5 5 3 6 5 7 6 46 86 0 86
Jim Lennon 5 5 3 5 4 4 6 6 5 43 4 3 5 6 4 5 4 5 3 39 82 0 82
Devan Walso 5 5 3 4 2 6 6 5 4 40 4 6 5 8 4 5 3 5 6 46 86 0 86
Trent Wood 6 6 7 4 4 5 5 5 4 46 4 5 5 6 4 6 3 4 6 43 89 0 89
Ken Howard 6 5 4 4 4 6 6 5 4 44 5 5 5 6 4 4 3 5 6 43 87 0 87

Individual Flight 3 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Steve Park 5 5 3 7 4 5 5 7 5 46 5 4 4 5 3 6 4 8 6 45 91 0 91
Todd Mander 6 3 4 6 4 5 6 4 5 43 5 5 4 6 4 6 4 5 6 45 88 0 88
Jeffrey Stahlhut 6 5 4 5 2 6 7 5 5 45 4 4 5 5 3 5 3 4 6 39 84 0 84
Joseph Meis 6 6 4 7 4 5 6 6 4 48 4 5 5 7 3 7 4 5 5 45 93 0 93
David Wilcoxson 5 5 3 6 7 7 7 5 6 51 5 7 4 7 4 10 4 7 8 56 107 0 107
Ryan Parizotto 7 4 3 5 4 4 5 4 7 43 6 6 5 4 3 6 3 6 6 45 88 0 88
Justin Fraley 5 6 4 5 5 5 5 5 5 45 6 4 4 5 4 5 3 6 8 45 90 0 90
Khamla Vongsakoun 5 5 5 5 5 5 7 4 5 46 4 5 5 8 4 6 4 4 6 46 92 0 92
Mark Smith 6 6 4 6 5 7 6 5 5 50 5 4 5 5 4 6 3 5 5 42 92 0 92
Brian Lynch 6 6 3 7 4 5 5 5 5 46 5 6 4 6 4 7 4 5 5 46 92 0 92
Garrett Carbone 5 5 3 5 3 5 6 6 6 44 6 5 5 5 5 5 3 6 5 45 89 0 89
Mark Frazier 9 6 4 6 3 7 8 6 6 55 4 6 5 6 4 9 5 6 7 52 107 0 107
Marcus Romero 5 7 4 6 4 7 7 7 5 52 4 5 6 6 4 7 3 5 6 46 98 0 98
Patrick Tierney 5 6 5 6 5 5 6 4 6 48 6 5 4 6 4 7 3 4 4 43 91 0 91
Duane Schettler 4 4 4 5 4 7 6 5 5 44 5 4 4 8 3 7 3 6 6 46 90 0 90
Cameron Brown 5 6 4 4 3 4 5 4 4 39 6 7 5 6 3 6 3 4 5 45 84 0 84
Mike Dowe 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 DQ 0 DQ
Rand Moritzky 7 6 6 5 4 6 6 5 4 49 4 5 4 6 4 5 4 4 5 41 90 0 90
Paul Twining 6 6 3 6 3 4 6 6 4 44 5 6 6 7 3 6 4 6 6 49 93 0 93
Steve Romero 8 5 5 6 3 6 6 5 5 49 4 7 5 6 3 5 3 5 5 43 92 0 92
Lyn Cooksey 6 5 4 4 4 4 6 5 5 43 5 4 5 5 4 8 3 6 5 45 88 0 88
Kevin O'Connor 6 7 4 6 4 5 5 5 4 46 4 5 6 4 3 6 3 7 6 44 90 0 90
Steve Krueger 5 5 4 8 4 6 6 6 5 49 3 5 6 5 3 6 3 6 5 42 91 0 91
Brian Wiberg 5 7 4 6 4 7 5 5 5 48 4 5 5 5 4 6 3 4 4 40 88 0 88

Individual Flight 4 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Rus Peterson 6 6 4 6 4 5 5 6 5 47 4 6 4 5 5 6 4 5 8 47 94 0 94
Jack Gemeinhart 7 7 3 6 7 7 6 7 6 56 5 4 6 6 4 8 3 5 7 48 104 0 104
John Stinson Jr. 10 10 10 10 10 10 10 10 10 90 10 10 10 10 10 10 10 10 10 90 DQ 0 DQ
Scott McHenry 6 7 4 6 6 6 6 4 7 52 5 4 5 6 7 6 4 5 7 49 101 0 101
David Bomgardner 6 7 4 6 3 8 6 5 4 49 4 4 5 7 3 5 5 5 5 43 92 0 92
John Storfa 5 6 5 6 4 5 6 7 5 49 5 6 7 6 4 8 3 6 5 50 99 0 99
Stephen Rickles 6 6 3 5 5 6 8 6 6 51 4 8 8 6 7 8 4 6 6 57 108 0 108
Dale Whitten 5 6 4 8 6 8 7 6 4 54 4 5 6 7 3 6 6 5 8 50 104 0 104
William Lobb 6 6 4 5 3 7 6 7 5 49 6 5 6 6 6 6 4 5 7 51 100 0 100
Steve Davey 8 6 4 5 4 7 6 6 6 52 6 4 5 6 4 5 2 4 7 43 95 0 95
Eric Holgerson 5 7 4 6 4 6 7 9 6 54 6 6 8 8 5 6 4 6 4 53 107 0 107
Ken Kadotani 8 7 6 6 6 7 8 7 7 62 8 6 8 7 4 7 4 6 7 57 119 0 119
Seymour Joseph 6 6 5 6 4 5 5 5 5 47 4 5 6 6 3 6 3 7 6 46 93 0 93
Brian Suchomel 4 5 5 5 4 6 6 5 5 45 5 6 5 8 5 6 4 6 7 52 97 0 97
Andrew Cole 8 5 5 5 4 7 9 4 4 51 4 4 4 4 6 6 3 8 4 43 94 0 94
Pat Hendricks 5 5 3 6 7 6 6 6 6 50 6 5 8 7 5 6 4 6 5 52 102 0 102
Edward Rankin Jr. 6 7 6 5 4 6 5 4 4 47 4 4 7 5 10 6 3 6 6 51 98 0 98
Douglas Tashiro 6 7 5 7 4 7 8 5 5 54 6 5 5 5 4 6 5 6 8 50 104 0 104
Bill Horan 6 8 4 4 4 5 6 5 6 48 4 5 6 5 5 6 3 6 6 46 94 0 94
Michael Boling 7 7 4 7 4 6 8 7 5 55 6 6 5 9 4 8 3 6 6 53 108 0 108
Charles Sintek 5 7 4 6 3 7 7 7 7 53 6 9 5 6 5 7 4 7 6 55 108 0 108