Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2025 Fox Trot

Low Gross Flighted

Individual Flight 1 Low Gross Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 7 5 13 3 1 17 9 15 11 4 12 14 16 6 8 18 2 10
Par 4 4 4 5 4 3 4 3 4 35 5 4 4 3 4 4 3 5 4 36 71
Justin Vance 5 4 5 7 4 3 4 4 5 41 6 4 5 5 5 5 3 5 5 43 84 0 84
Brookie Kanski 5 4 5 5 4 4 4 4 5 40 5 4 4 3 4 4 3 5 4 36 76 0 76
Chris Strubel 4 6 5 8 5 4 4 4 4 44 5 5 5 2 3 5 3 6 5 39 83 0 83
Greg Davis 5 4 4 5 4 3 4 5 4 38 5 4 4 3 4 4 3 5 5 37 75 0 75
Scott Cavallaro 4 4 5 6 7 3 4 4 5 42 4 4 3 4 3 5 3 5 5 36 78 0 78
Mike Davis 5 5 4 6 4 4 6 4 4 42 5 4 4 3 7 4 3 7 4 41 83 0 83
Paul Golob 5 6 4 7 6 3 5 3 4 43 5 4 3 3 5 5 3 5 4 37 80 0 80
Kendall Corrick 6 5 4 5 4 4 7 2 4 41 5 5 5 5 4 5 3 6 4 42 83 0 83
Matt Zoller 5 4 4 5 6 3 8 4 5 44 5 6 4 5 4 5 3 5 5 42 86 0 86
Chong Woo 4 5 5 5 4 3 4 3 4 37 5 4 4 3 4 5 4 6 5 40 77 0 77
Jim Lennon 5 4 5 6 5 5 4 3 4 41 5 4 4 3 5 6 4 7 4 42 83 0 83
Jim Biederman 5 4 5 7 6 3 5 4 4 43 5 4 4 3 6 5 3 5 5 40 83 0 83
David Cole 4 5 6 5 5 4 4 4 4 41 7 4 4 3 4 5 5 5 5 42 DQ 0 DQ

Individual Flight 2 Low Gross Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 7 5 13 3 1 17 9 15 11 4 12 14 16 6 8 18 2 10
Par 4 4 4 5 4 3 4 3 4 35 5 4 4 3 4 4 3 5 4 36 71
David Crupper 6 4 4 5 7 5 5 4 3 43 5 5 4 4 5 5 4 6 6 44 87 0 87
Devan Walso 5 5 5 5 6 3 6 3 5 43 4 4 4 3 5 8 4 6 3 41 84 0 84
Cameron Brown 5 5 4 5 5 4 4 5 7 44 5 6 6 3 6 5 5 5 5 46 90 0 90
Steve Krueger 7 5 5 6 6 4 7 3 7 50 6 5 7 3 5 5 4 7 5 47 97 0 97
DJ Andell 7 4 5 4 5 5 6 3 5 44 6 4 5 4 6 5 6 5 4 45 89 0 89
Lloyd Scott 4 6 5 7 7 3 8 3 4 47 6 4 6 4 4 5 4 6 5 44 91 0 91
Jeffrey Stahlhut 5 5 6 6 6 6 7 4 5 50 6 4 4 4 5 4 3 6 5 41 91 0 91
Henry Leuthauser 3 5 7 5 6 4 4 4 4 42 4 5 4 4 6 5 4 5 4 41 83 0 83
Brent Lichtenheld 4 4 4 7 4 3 4 4 5 39 5 5 4 3 5 6 5 7 6 46 85 0 85
Ken Howard 5 5 8 5 4 3 4 4 4 42 5 4 5 3 5 5 3 6 4 40 82 0 82
Steve Tanabe 5 3 5 9 7 3 4 5 6 47 5 4 4 3 5 6 3 5 5 40 87 0 87
Brandon Donovan 4 5 4 5 6 3 8 4 6 45 7 4 4 3 5 6 4 5 6 44 89 0 89
Mike Dowe 4 4 4 5 4 3 4 3 4 35 5 4 4 3 4 4 3 5 4 36 WD 0 WD
Lyn Cooksey 7 5 5 6 5 3 5 3 3 42 6 4 6 3 4 8 3 7 5 46 88 0 88
Ken Doby 6 5 6 5 6 2 4 4 4 42 5 5 5 4 4 4 3 6 4 40 82 0 82

Individual Flight 3 Low Gross Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 7 5 13 3 1 17 9 15 11 4 12 14 16 6 8 18 2 10
Par 4 4 4 5 4 3 4 3 4 35 5 4 4 3 4 4 3 5 4 36 71
Steve Romero 4 5 5 5 6 5 5 5 5 45 5 5 5 3 4 6 4 5 5 42 87 0 87
Rus Peterson 5 5 4 6 5 3 6 5 4 43 6 4 4 3 4 5 4 6 5 41 84 0 84
Paul Jordan 4 4 5 6 5 4 6 5 4 43 5 4 4 5 4 5 4 6 6 43 86 0 86
Bill Horan 5 5 4 5 5 4 5 3 7 43 5 5 6 4 6 5 6 7 7 51 94 0 94
Mark Smith 4 6 10 5 7 3 5 4 4 48 4 4 5 4 5 5 4 7 5 43 91 0 91
Dong Shin 4 4 9 6 6 5 5 3 6 48 5 4 4 4 4 4 3 7 5 40 88 0 88
John Storfa 7 5 5 6 5 4 5 4 6 47 5 6 8 4 3 6 7 7 5 51 98 0 98
Paul Twining 4 5 5 5 5 7 5 3 6 45 5 5 5 4 7 5 4 7 6 48 93 0 93
Scott McHenry 6 4 4 6 5 5 5 4 5 44 3 6 4 6 5 5 5 6 5 45 89 0 89
Brian Wiberg 5 5 5 5 5 5 6 4 6 46 5 4 4 4 5 5 5 6 5 43 89 0 89

Individual Flight 4 Low Gross Flighted

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 7 5 13 3 1 17 9 15 11 4 12 14 16 6 8 18 2 10
Par 4 4 4 5 4 3 4 3 4 35 5 4 4 3 4 4 3 5 4 36 71
Jack Gemeinhart 6 5 6 5 6 5 5 3 4 45 5 4 4 3 5 6 4 7 5 43 88 0 88
Michael Boling 5 6 6 7 4 3 5 3 4 43 5 5 5 3 4 5 5 7 5 44 87 0 87
Andrew Cole 5 7 4 5 8 4 4 3 9 49 4 6 7 3 6 8 7 6 5 52 101 0 101
Pat Hendricks 6 5 5 6 5 4 4 4 4 43 6 5 5 5 4 6 4 8 5 48 91 0 91
Stephen Rickles 5 10 6 7 8 8 6 6 8 64 5 6 5 5 7 8 4 9 6 55 119 0 119
William Lobb 5 4 4 7 6 4 5 4 5 44 6 8 5 4 6 6 7 6 5 53 97 0 97
Dale Whitten 6 4 8 5 4 4 5 4 6 46 5 4 4 5 5 6 5 6 4 44 90 0 90
Eric Holgerson 5 6 5 7 5 4 5 3 4 44 7 4 4 3 5 5 5 5 5 43 87 0 87
Douglas Tashiro 6 4 6 6 6 4 5 5 4 46 6 7 5 4 6 6 3 6 6 49 95 0 95
Charles Sintek 6 6 6 10 6 6 5 4 6 55 4 4 4 7 5 7 3 6 6 46 101 0 101