Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2025 Mountain Trip

Bomb Skins

Bombgardner Skins Bomb Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 3 7 15 5 11 1 17 9 13 14 16 6 8 10 2 18 12 4
Par 5 4 3 4 4 4 3 5 4 36 4 3 5 4 4 4 3 4 5 36 72
Jim Biederman 6 4 4 5 5 6 4 7 4 45 6 3 4 4 5 6 4 4 6 42 87 0 87
Vinny Biederman 9 8 6 5 7 9 6 6 8 64 6 6 7 7 6 7 5 8 9 61 125 0 125
Mike Davis 5 5 5 5 4 4 5 5 5 43 5 5 6 4 5 6 4 5 6 46 89 0 89
Scott Cavallaro 5 4 4 5 4 4 5 6 5 42 4 5 6 4 4 6 5 6 5 45 87 0 87
Ken Kadotani 7 7 5 6 6 9 7 9 7 63 6 4 6 6 6 8 5 7 9 57 120 0 120
Steve Park 7 5 4 6 6 6 5 4 4 47 6 3 7 5 7 5 5 5 5 48 95 0 95
Robert Stokes 5 5 5 5 4 6 4 6 5 45 5 5 6 4 4 5 4 5 6 44 89 0 89
Bill Horan 6 8 5 5 5 6 3 7 5 50 7 5 7 5 5 5 7 5 6 52 102 0 102
Roger Seflinger 10 8 5 5 8 6 6 6 7 61 5 4 8 7 7 6 5 7 8 57 118 0 118
Garrett Carbone 7 5 3 5 4 4 4 5 5 42 6 4 6 6 6 5 5 5 7 50 92 0 92
Lorinda Carbone 10 8 5 8 5 8 5 7 7 63 8 4 8 6 8 8 6 8 10 66 129 0 129
Brandon Guest Johnson 6 6 5 8 6 6 5 6 7 55 7 4 7 6 8 8 3 8 9 60 115 0 115
Jeff Parden 6 4 4 5 4 6 3 4 4 40 5 3 4 6 3 4 5 3 6 39 79 0 79
Michael Boling 6 7 5 6 6 6 4 7 4 51 7 5 6 6 5 8 5 6 10 58 109 0 109
Charlie Parden 6 6 4 5 5 6 3 5 5 45 8 6 7 8 8 7 4 6 6 60 105 0 105
Craig Sharbonno (guest) 8 7 4 6 5 6 3 10 6 55 5 6 6 7 7 5 4 6 9 55 110 0 110
Paul Twining 6 6 3 8 5 6 3 6 6 49 5 6 7 5 7 5 4 5 7 51 100 0 100
Brookie Kanski 6 4 3 4 6 5 3 7 4 42 4 4 7 6 8 5 4 5 5 48 90 0 90
Mike McGinnis DQ 0 DQ
Aaron Dinsdale DQ 0 DQ
David Bomgardner DQ 0 DQ
Tricia Hiatt 7 6 6 6 7 7 4 6 6 55 7 5 6 7 8 6 4 4 7 54 109 0 109
Kevin O'Connor 4 6 7 6 4 5 3 6 5 46 5 6 5 7 7 8 3 6 5 52 98 0 98
Michael Carabelli 5 4 5 4 5 5 3 4 5 40 8 4 6 5 5 5 6 7 8 54 94 0 94
Matt Zoller 4 5 3 6 5 5 5 6 4 43 6 3 5 5 5 7 5 4 8 48 91 0 91
Lyn Cooksey 5 6 3 5 5 6 5 5 4 44 4 6 6 4 5 5 4 5 7 46 90 0 90
Andrew Troxel 0
Andris Runka 7 5 4 7 5 7 4 5 5 49 4 4 5 6 6 7 5 3 5 45 94 0 94
Michael Nagy 0
Chris Strubel 5 5 5 5 6 5 4 8 4 47 4 4 5 4 6 4 3 4 5 39 86 0 86
Stephen Jewell 6 5 4 4 5 5 3 7 5 44 5 3 6 5 6 6 3 6 7 47 91 0 91
Bobbi Lanners 7 5 5 6 6 6 4 6 6 51 5 5 7 8 8 5 6 7 7 58 109 0 109
Kristen Geyer 5 5 3 8 5 6 4 6 7 49 6 3 6 6 5 7 4 5 8 50 99 0 99
Daniel Bomgardner DQ 0 DQ
Greg Davis 4 5 3 4 4 5 3 5 4 37 5 4 6 4 4 5 4 4 5 41 78 0 78
Trent Wood 7 7 6 4 5 3 4 5 5 46 4 4 8 4 5 4 4 5 8 46 92 0 92
Ken Doby 6 6 4 5 4 3 3 7 5 43 4 5 5 4 6 5 4 5 6 44 87 0 87
Jim Lennon 6 6 3 4 5 5 5 5 6 45 5 4 6 3 6 8 4 5 8 49 94 0 94
Ken Howard 7 4 4 7 5 6 4 7 5 49 4 3 6 6 5 5 3 4 6 42 91 0 91