Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2025 Low Gross/Low Net

Net Skins

Individual Flight 1 Net Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Justin Vance 5 3 4 5 5 3 5 6 2 38 6 4 5 5 4 5 3 4 6 42 90 10 80
Chong Woo 3 3 4 5 4 4 5 6 5 39 5 4 5 3 4 5 3 2 6 37 85 9 76
Chris Strubel 5 3 4 4 4 4 5 5 5 39 6 3 4 4 4 5 4 5 7 42 88 7 81
Ryan Oonk 3 3 4 3 3 4 5 5 3 33 4 3 4 7 4 5 3 5 5 40 81 8 73
Jeff Vaughn 3 4 4 4 6 4 6 7 3 41 3 4 4 5 2 4 5 6 6 39 90 10 80
Mike Schneider 3 3 5 3 4 4 3 5 3 33 2 3 4 3 3 5 3 3 6 32 73 8 65
Jim Biederman 5 3 4 3 6 4 3 4 3 35 6 3 6 5 3 6 4 4 5 42 85 8 77
Justin Oeth 4 4 5 4 3 4 5 5 3 37 3 3 4 4 5 5 9 4 5 42 88 9 79
Matt Zoller 5 4 4 5 3 4 5 5 3 38 4 3 4 3 3 4 4 4 6 35 82 9 73
William McCombie 4 4 4 4 3 4 3 4 4 34 3 3 4 5 4 5 3 4 5 36 80 10 70
Brookie Kanski 6 3 5 3 5 4 3 4 3 36 4 5 5 3 3 4 5 5 5 39 1 82 6 76
Randy Alm 4 2 6 4 5 5 5 5 2 38 4 2 5 5 3 6 4 4 5 38 85 9 76
Jeff Pratt 4 3 6 3 6 4 5 4 3 38 4 3 5 4 4 6 3 4 6 39 85 8 77
Nicholaus Mohr 6 5 4 4 3 6 7 4 4 43 3 4 7 3 6 10 6 4 5 48 100 9 91
Dylan Smith 5 4 5 3 7 6 3 3 4 40 4 4 6 4 3 6 6 5 6 44 94 10 84
Mark Schneider 5 2 5 4 4 4 3 5 2 34 5 4 6 4 3 5 6 5 7 45 85 6 79
Chris Hollis 4 4 5 3 4 5 3 4 2 34 4 3 3 3 3 5 4 5 5 35 79 10 69
Mike Davis 4 4 4 5 4 4 3 5 3 36 3 4 4 4 4 5 4 5 7 40 1 86 9 77
Andris Runka 5 3 4 3 5 4 4 4 4 36 4 4 6 3 4 6 3 6 6 42 87 9 78
Greg Davis 4 4 5 4 4 3 4 5 5 38 4 2 4 4 4 4 4 4 5 35 1 83 9 74

Individual Flight 2 Net Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
DJ Andell 3 4 4 4 5 4 3 5 3 35 5 4 6 6 4 5 4 5 7 46 91 10 81
Ryan Scobey 5 3 4 4 5 3 5 4 3 36 5 4 3 4 4 5 5 3 5 38 1 85 10 75
Gerry Camilli 5 5 4 4 3 3 4 4 4 36 5 3 3 4 4 5 5 4 5 38 1 85 10 75
Brian J. Ludkiewicz 4 6 6 5 5 6 6 5 6 49 5 4 5 5 5 5 5 5 7 46 105 10 95
Darryl Fuller 5 3 5 5 6 5 6 4 3 42 5 4 4 4 5 3 5 3 6 39 94 13 81
Ben Kallechey 7 3 5 4 3 5 4 4 3 38 4 3 4 5 3 7 4 3 3 36 85 11 74
David Crupper 3 4 5 4 3 4 4 6 5 38 5 4 3 5 4 6 4 5 4 40 88 10 78
Craig Petersen 4 3 6 4 4 4 4 7 5 41 4 7 4 2 2 4 4 2 6 35 86 10 76
Matt Alcorn 5 4 5 2 4 5 7 5 3 40 4 4 4 3 3 5 4 3 3 33 84 11 73
Sean Vongsakoun 6 4 4 4 4 5 4 4 3 38 5 3 5 4 4 5 3 5 5 39 87 10 77
Jim Lennon 4 3 4 5 4 4 5 5 4 38 5 6 3 4 4 4 4 4 5 39 87 10 77
Devan Walso 4 3 4 4 5 4 5 5 4 38 5 4 5 4 3 4 4 4 7 40 91 13 78
Jason Heard 5 4 3 4 4 4 4 4 3 35 6 5 4 3 3 7 6 4 7 45 92 12 80
Joe Low 5 4 4 4 3 4 4 4 3 35 4 3 4 4 3 3 5 4 4 34 79 10 69
Brandon Donovan 5 5 4 4 4 3 2 3 5 35 3 4 4 4 4 5 2 5 6 37 84 12 72
Kirk Stamper 4 3 4 4 5 4 3 4 6 37 3 4 5 4 5 4 3 4 6 38 85 10 75
Steve Tanabe 4 4 5 4 6 6 4 6 4 43 4 3 3 3 3 5 4 4 6 35 88 10 78
Stephen Jewell 4 4 4 4 4 3 5 6 4 38 4 3 4 3 4 5 4 4 5 36 87 13 74
Ken Howard 6 5 4 3 4 3 4 4 4 37 4 4 4 4 7 4 3 3 4 37 87 13 74
Bart Skidmore 4 4 4 4 5 4 4 4 3 36 5 2 3 4 5 4 3 5 4 35 82 11 71

Individual Flight 3 Net Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Rus Peterson 4 3 3 5 4 6 4 5 3 37 5 4 3 4 3 5 5 6 5 40 93 16 77
Rand Moritzky 4 5 3 4 4 3 4 4 3 34 4 4 3 4 6 4 6 5 4 40 1 DQ 14 DQ
Henry Leuthauser 3 3 4 4 4 3 3 4 6 34 4 5 4 4 4 5 4 3 4 37 82 11 71
Mike Dowe 6 4 4 5 7 3 4 5 3 41 3 2 4 4 4 5 1 4 5 32 DQ 12 DQ
Garrett Carbone 4 3 3 2 5 7 5 3 2 34 3 3 4 6 4 5 5 5 6 41 92 17 75
Colby Hamill 5 3 4 4 6 4 3 4 4 37 5 5 4 3 4 5 5 4 3 38 92 17 75
Patrick Tierney 4 3 5 3 3 4 3 6 4 35 4 4 5 5 8 4 2 7 6 45 93 13 80
Seymour Joseph 5 3 4 5 5 5 5 4 3 39 5 2 3 4 4 3 4 5 5 35 89 15 74
Cameron Brown 5 3 4 4 4 4 4 6 4 38 3 2 6 3 4 4 5 5 4 36 88 14 74
Steve Romero 4 5 7 4 3 4 5 5 3 40 3 4 4 5 3 5 5 5 4 38 93 15 78
David Wilcoxson 6 3 5 5 7 3 6 5 4 44 6 4 7 5 5 5 4 6 4 46 104 14 90
Marcus Romero 4 3 4 4 4 4 6 5 3 37 5 5 4 4 2 4 3 4 4 35 89 17 72
Duane Schettler 4 3 4 4 4 7 5 3 3 37 4 2 4 4 3 4 6 5 5 37 1 93 18 75
Brian Lynch 5 2 5 5 6 4 4 4 3 38 6 4 5 5 3 3 5 4 4 39 93 16 77
Mark Smith 5 4 3 4 4 3 5 5 3 36 5 3 5 4 2 3 3 3 5 33 83 14 69
Paul Twining 5 4 4 5 4 7 4 5 2 40 4 4 3 3 2 6 4 4 3 33 88 15 73
Jake Wooldridge 5 3 3 5 3 3 3 4 1 30 7 3 5 5 3 4 4 4 4 39 84 15 69
Lyn Cooksey 7 6 3 5 6 4 4 4 6 45 4 3 4 4 4 5 3 4 4 35 92 12 80
Todd Mander 5 2 5 4 4 4 3 5 4 36 4 6 3 5 4 6 4 4 5 41 1 89 11 78
Wade Enderes 5 5 5 3 4 3 7 5 5 42 3 3 5 5 4 5 6 4 6 41 94 11 83

Individual Flight 4 Net Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Tom Smith 7 4 3 5 4 4 5 3 3 38 4 3 5 4 2 4 3 6 4 35 91 18 73
Andrew Cole 6 4 4 3 5 4 4 2 4 36 5 3 5 4 4 6 6 5 5 43 101 22 79
Edward Rankin Jr. 5 2 6 5 4 5 3 4 2 36 3 4 3 5 6 6 5 3 3 38 93 19 74
Scott McHenry 4 3 5 4 5 4 6 6 5 42 4 3 4 4 3 5 5 4 4 36 95 17 78
Jack Gemeinhart 6 4 5 4 3 5 4 4 3 38 4 2 3 4 3 6 4 3 4 33 98 27 71
Brian Suchomel 4 3 3 5 4 4 3 5 3 34 3 4 2 3 6 5 5 4 7 39 96 23 73
Dhirendra Limbu 4 3 5 3 4 3 4 5 6 37 3 3 4 3 3 4 3 4 5 32 96 27 69
David Bomgardner 5 2 6 5 3 3 4 4 4 36 4 3 5 4 3 5 5 6 4 39 97 22 75
John Storfa 6 4 4 5 4 7 5 5 2 42 5 3 4 3 4 5 4 5 4 37 1 94 14 80
Douglas Tashiro 5 2 5 9 3 4 4 5 2 39 5 3 3 5 2 3 4 4 6 35 91 17 74
Roger Seflinger 7 1 4 3 2 4 3 8 4 36 4 2 6 7 3 5 4 6 6 43 128 49 79
William Lobb 4 2 5 5 4 3 4 5 3 35 5 5 3 4 2 4 4 4 7 38 90 17 73
Dale Whitten 4 2 5 4 5 4 4 4 4 36 5 1 5 5 2 5 3 4 4 34 89 19 70
Bill Horan 5 2 4 4 5 4 3 4 5 36 4 4 5 4 2 4 4 5 4 36 91 19 72
Charles Sintek 5 3 5 4 3 6 4 4 5 39 8 3 5 4 9 4 4 5 7 49 1 111 22 89
Wendell Logan 6 2 5 3 4 4 4 5 3 36 3 3 3 3 3 5 5 6 4 35 1 97 25 72
John Young 4 2 4 6 5 4 4 5 2 36 4 5 3 7 5 7 4 3 6 44 112 32 80
Gary Heeney 6 4 5 5 4 4 5 5 3 41 4 5 5 6 3 6 5 4 5 43 114 30 84