Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2025 Low Gross/Low Net

Tournament Payouts Gross

Individual Flight 1 Tournament Payouts Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Jim Biederman 6 3 4 4 7 4 4 4 3 39 0 39 0 39
Chris Strubel 5 3 4 5 5 4 6 5 5 42 0 42 0 42
Matt Zoller 6 4 4 6 4 4 6 5 3 42 0 42 0 42
Jeff Vaughn 4 4 4 5 7 5 7 7 3 46 0 46 0 46
Greg Davis 5 4 5 5 5 3 5 5 5 42 0 1 43 0 43
Mike Davis 5 4 4 6 5 4 4 5 3 40 0 1 41 0 41
Brookie Kanski 6 3 5 4 6 4 4 4 3 39 0 1 40 0 40
Justin Oeth 5 4 5 5 4 4 6 5 3 41 0 41 0 41
Ryan Oonk 4 3 4 4 4 4 6 5 3 37 0 37 0 37
Pete Schlickman 3 3 5 5 3 4 4 4 5 36 0 36 0 36
Mark Schneider 5 2 5 5 5 4 4 5 2 37 0 37 0 37
Mike Schneider 4 3 5 4 5 4 4 5 3 37 0 37 0 37
Dylan Smith 6 4 5 4 8 7 4 3 4 45 0 45 0 45
Nicholaus Mohr 7 5 4 5 4 6 8 4 4 47 0 47 0 47
Jeff Pratt 5 3 6 4 7 4 6 4 3 42 0 42 0 42
Chris Hollis 5 4 5 4 5 6 4 4 2 39 0 39 0 39
Justin Vance 6 3 4 6 6 4 6 6 2 43 0 43 0 43
Avery Waldera 5 3 5 5 4 6 6 5 4 43 0 43 0 43
William McCombie 5 4 4 5 4 5 4 4 4 39 0 39 0 39
Randy Alm 5 2 6 5 6 5 6 5 2 42 0 42 0 42
Andris Runka 6 3 4 4 6 4 5 4 4 40 0 40 0 40
Chong Woo 4 3 4 6 5 4 6 6 5 43 0 43 0 43

Individual Flight 2 Tournament Payouts Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Stephen Jewell 5 4 5 5 5 4 6 6 4 44 0 44 0 44
Joe Low 6 4 4 5 4 5 5 4 3 40 0 40 0 40
Devan Walso 5 3 5 5 6 5 6 5 4 44 0 44 0 44
Kevin Bergschneider 5 3 6 4 7 6 6 4 3 44 0 44 0 44
Darryl Fuller 6 3 6 6 7 6 7 4 3 48 0 48 0 48
Ken Howard 7 5 5 4 5 4 5 4 4 43 0 43 0 43
Kirk Stamper 5 3 4 5 6 5 4 4 6 42 0 42 0 42
Matt Alcorn 6 4 5 3 5 6 8 5 3 45 0 45 0 45
Gerry Camilli 6 5 4 5 4 4 5 4 4 41 0 1 42 0 42
Ben Kallechey 8 3 5 5 4 6 5 4 3 43 0 43 0 43
Brian J. Ludkiewicz 5 6 6 6 6 7 7 5 6 54 0 54 0 54
DJ Andell 4 4 4 5 6 5 4 5 3 40 0 40 0 40
Jason Heard 6 4 4 5 5 5 5 4 3 41 0 41 0 41
David Cole 6 3 5 4 5 5 6 4 4 42 0 42 0 42
David Crupper 4 4 5 5 4 5 5 6 5 43 0 43 0 43
Brent Lichtenheld 5 4 5 5 4 3 5 4 5 40 0 40 0 40
Craig Petersen 5 3 6 5 5 5 5 7 5 46 0 46 0 46
Sean Vongsakoun 7 4 4 5 5 6 5 4 3 43 0 43 0 43
Larry Christensen 6 4 5 6 6 4 6 5 3 45 0 45 0 45
Bart Skidmore 5 4 4 5 6 5 5 4 3 41 0 41 0 41
Steve Tanabe 5 4 5 5 7 7 5 6 4 48 0 48 0 48
Brandon Donovan 6 5 5 5 5 4 3 3 5 41 0 41 0 41
Ryan Scobey 6 3 4 5 6 4 6 4 3 41 0 1 42 0 42
Jim Lennon 5 3 4 6 5 5 6 5 4 43 0 43 0 43

Individual Flight 3 Tournament Payouts Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Joe Dowe 5 2 5 6 6 4 5 4 4 41 0 41 0 41
Mike Dowe 7 4 5 6 8 4 5 5 3 47 0 DQ 0 DQ
Rus Peterson 5 4 4 6 5 7 5 5 4 45 0 45 0 45
Henry Leuthauser 4 3 4 5 5 4 4 4 6 39 0 39 0 39
David Wilcoxson 7 3 6 6 8 4 7 5 5 51 0 51 0 51
Robert Orr 6 4 6 9 6 6 5 5 6 53 0 53 0 53
Wade Enderes 6 5 5 4 5 4 8 5 5 47 0 47 0 47
Jake Wooldridge 6 3 4 6 4 4 4 4 2 37 0 37 0 37
Cameron Brown 6 3 5 5 5 5 5 6 5 45 0 45 0 45
Brian Lynch 6 3 6 6 7 5 5 4 4 46 0 46 0 46
Garrett Carbone 5 4 4 3 6 8 6 3 3 42 0 42 0 42
Steve Romero 5 5 8 5 4 5 6 5 4 47 0 47 0 47
Charlie Parden 6 3 7 5 4 6 5 4 2 42 0 42 0 42
Mark Smith 6 4 4 5 5 4 6 5 4 43 0 43 0 43
Patrick Tierney 5 3 6 4 4 5 4 6 4 41 0 41 0 41
Paul Twining 6 4 5 6 5 8 5 5 3 47 0 47 0 47
Marcus Romero 5 4 5 5 5 5 7 5 4 45 0 45 0 45
Efrem Sharew 6 4 6 6 6 6 5 5 4 48 0 48 0 48
Lyn Cooksey 8 6 4 6 7 5 5 4 6 51 0 51 0 51
Seymour Joseph 6 3 5 6 6 6 6 4 4 46 0 46 0 46
Colby Hamill 6 4 5 5 7 5 4 4 5 45 0 45 0 45
Todd Mander 6 2 5 5 5 5 4 5 4 41 0 1 42 0 42
Rand Moritzky 5 5 4 5 5 4 5 4 4 41 0 1 DQ 0 DQ
Duane Schettler 5 4 5 5 5 8 6 4 4 46 0 1 47 0 47

Individual Flight 4 Tournament Payouts Gross

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Jack Gemeinhart 8 5 6 6 5 6 6 5 4 51 0 51 0 51
Bill Horan 6 3 5 5 6 5 4 5 6 45 0 45 0 45
David Bomgardner 6 3 7 6 5 4 6 5 5 47 0 47 0 47
Geoff Cardamone 5 6 7 8 10 7 5 7 6 61 0 61 0 61
William Lobb 5 3 6 6 5 4 5 5 4 43 0 43 0 43
Dale Whitten 5 3 6 5 6 5 5 5 5 45 0 45 0 45
Scott McHenry 5 4 6 5 6 5 7 6 6 50 0 50 0 50
Andrew Vu 7 3 4 6 4 4 5 6 5 44 0 44 0 44
Ken Kadotani 8 4 6 6 6 5 6 8 4 53 0 1 54 0 54
Wendell Logan 7 3 6 5 6 5 6 6 4 48 0 1 49 0 49
Charles Sintek 6 4 6 5 5 7 6 5 6 50 0 1 51 0 51
John Storfa 7 4 5 6 5 8 6 5 3 49 0 1 50 0 50
Jonathan Sederberg 8 6 8 7 8 5 6 5 3 56 0 56 0 56
Roger Seflinger 10 3 7 6 5 7 6 10 6 60 0 60 0 60
Tom Smith 8 5 4 6 5 5 6 4 4 47 0 47 0 47
Andrew Cole 7 5 5 4 7 5 6 3 5 47 0 47 0 47
Dhirendra Limbu 6 4 6 5 6 4 6 6 7 50 0 50 0 50
John Young 6 3 6 8 7 6 6 6 4 52 0 52 0 52
Gary Heeney 8 5 7 7 6 6 7 6 4 56 0 56 0 56
Edward Rankin Jr. 6 3 7 6 5 6 4 5 3 45 0 45 0 45
Brian Suchomel 5 4 4 6 6 5 5 6 4 45 0 45 0 45
Douglas Tashiro 6 3 6 10 4 5 5 5 3 47 0 47 0 47

Tournament Payouts Net

Individual Flight 1 Tournament Payouts Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Jim Biederman 0 6 3 6 5 3 6 4 4 5 42 46 8 42
Chris Strubel 0 6 3 4 4 4 5 4 5 7 42 46 7 42
Matt Zoller 0 4 3 4 3 3 4 4 4 6 35 40 9 35
Jeff Vaughn 0 3 4 4 5 2 4 5 6 6 39 44 10 39
Greg Davis 0 4 2 4 4 4 4 4 4 5 35 1 41 9 36
Mike Davis 0 3 4 4 4 4 5 4 5 7 40 1 46 9 41
Brookie Kanski 0 4 5 5 3 3 4 5 5 5 39 1 43 6 40
Justin Oeth 0 3 3 4 4 5 5 9 4 5 42 47 9 42
Ryan Oonk 0 4 3 4 7 4 5 3 5 5 40 44 8 40
Pete Schlickman 0 3 4 5 4 4 4 5 4 5 38 40 4 38
Mark Schneider 0 5 4 6 4 3 5 6 5 7 45 48 6 45
Mike Schneider 0 2 3 4 3 3 5 3 3 6 32 36 8 32
Dylan Smith 0 4 4 6 4 3 6 6 5 6 44 49 10 44
Nicholaus Mohr 0 3 4 7 3 6 10 6 4 5 48 53 9 48
Jeff Pratt 0 4 3 5 4 4 6 3 4 6 39 43 8 39
Chris Hollis 0 4 3 3 3 3 5 4 5 5 35 40 10 35
Justin Vance 0 6 4 5 5 4 5 3 4 6 42 47 10 42
Avery Waldera 0 3 4 4 5 4 4 4 5 7 40 44 8 40
William McCombie 0 3 3 4 5 4 5 3 4 5 36 41 10 36
Randy Alm 0 4 2 5 5 3 6 4 4 5 38 43 9 38
Andris Runka 0 4 4 6 3 4 6 3 6 6 42 47 9 42
Chong Woo 0 5 4 5 3 4 5 3 2 6 37 42 9 37

Individual Flight 2 Tournament Payouts Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Stephen Jewell 0 4 3 4 3 4 5 4 4 5 36 43 13 36
Joe Low 0 4 3 4 4 3 3 5 4 4 34 39 10 34
Devan Walso 0 5 4 5 4 3 4 4 4 7 40 47 13 40
Kevin Bergschneider 0 6 3 3 4 3 5 4 6 5 39 45 12 39
Darryl Fuller 0 5 4 4 4 5 3 5 3 6 39 46 13 39
Ken Howard 0 4 4 4 4 7 4 3 3 4 37 44 13 37
Kirk Stamper 0 3 4 5 4 5 4 3 4 6 38 43 10 38
Matt Alcorn 0 4 4 4 3 3 5 4 3 3 33 39 11 33
Gerry Camilli 0 5 3 3 4 4 5 5 4 5 38 1 44 10 39
Ben Kallechey 0 4 3 4 5 3 7 4 3 3 36 42 11 36
Brian J. Ludkiewicz 0 5 4 5 5 5 5 5 5 7 46 51 10 46
DJ Andell 0 5 4 6 6 4 5 4 5 7 46 51 10 46
Jason Heard 0 6 5 4 3 3 7 6 4 7 45 51 12 45
David Cole 0 4 3 5 3 3 4 3 5 4 34 39 10 34
David Crupper 0 5 4 3 5 4 6 4 5 4 40 45 10 40
Brent Lichtenheld 0 4 2 4 4 7 4 5 4 5 39 45 12 39
Craig Petersen 0 4 7 4 2 2 4 4 2 6 35 40 10 35
Sean Vongsakoun 0 5 3 5 4 4 5 3 5 5 39 44 10 39
Larry Christensen 0 4 3 3 4 5 5 4 5 5 38 43 10 38
Bart Skidmore 0 5 2 3 4 5 4 3 5 4 35 41 11 35
Steve Tanabe 0 4 3 3 3 3 5 4 4 6 35 40 10 35
Brandon Donovan 0 3 4 4 4 4 5 2 5 6 37 43 12 37
Ryan Scobey 0 5 4 3 4 4 5 5 3 5 38 1 44 10 39
Jim Lennon 0 5 6 3 4 4 4 4 4 5 39 44 10 39

Individual Flight 3 Tournament Payouts Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Joe Dowe 0 7 3 4 5 3 5 5 9 4 45 53 15 45
Mike Dowe 0 3 2 4 4 4 5 1 4 5 32 DQ 12 DQ
Rus Peterson 0 5 4 3 4 3 5 5 6 5 40 48 16 40
Henry Leuthauser 0 4 5 4 4 4 5 4 3 4 37 43 11 37
David Wilcoxson 0 6 4 7 5 5 5 4 6 4 46 53 14 46
Robert Orr 0 4 6 5 3 3 6 6 6 5 44 52 15 44
Wade Enderes 0 3 3 5 5 4 5 6 4 6 41 47 11 41
Jake Wooldridge 0 7 3 5 5 3 4 4 4 4 39 47 15 39
Cameron Brown 0 3 2 6 3 4 4 5 5 4 36 43 14 36
Brian Lynch 0 6 4 5 5 3 3 5 4 4 39 47 16 39
Garrett Carbone 0 3 3 4 6 4 5 5 5 6 41 50 17 41
Steve Romero 0 3 4 4 5 3 5 5 5 4 38 46 15 38
Charlie Parden 0 4 5 3 4 4 6 4 7 7 44 49 9 44
Mark Smith 0 5 3 5 4 2 3 3 3 5 33 40 14 33
Patrick Tierney 0 4 4 5 5 8 4 2 7 6 45 52 13 45
Paul Twining 0 4 4 3 3 2 6 4 4 3 33 41 15 33
Marcus Romero 0 5 5 4 4 2 4 3 4 4 35 44 17 35
Efrem Sharew 0 6 3 5 6 4 5 9 6 4 48 55 13 48
Lyn Cooksey 0 4 3 4 4 4 5 3 4 4 35 41 12 35
Seymour Joseph 0 5 2 3 4 4 3 4 5 5 35 43 15 35
Colby Hamill 0 5 5 4 3 4 5 5 4 3 38 47 17 38
Todd Mander 0 4 6 3 5 4 6 4 4 5 41 1 48 11 42
Rand Moritzky 0 4 4 3 4 6 4 6 5 4 40 1 DQ 14 DQ
Duane Schettler 0 4 2 4 4 3 4 6 5 5 37 1 47 18 38

Individual Flight 4 Tournament Payouts Net

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 8 16 12 6 2 10 4 18 14 1 17 5 3 15 13 7 9 11
Par 5 3 4 4 4 4 4 4 3 35 4 3 4 4 3 4 4 4 5 35 70
Jack Gemeinhart 0 4 2 3 4 3 6 4 3 4 33 47 27 33
Bill Horan 0 4 4 5 4 2 4 4 5 4 36 46 19 36
David Bomgardner 0 4 3 5 4 3 5 5 6 4 39 50 22 39
Geoff Cardamone 0 5 2 4 4 2 3 3 2 3 28 46 36 28
William Lobb 0 5 5 3 4 2 4 4 4 7 38 47 17 38
Dale Whitten 0 5 1 5 5 2 5 3 4 4 34 44 19 34
Scott McHenry 0 4 3 4 4 3 5 5 4 4 36 45 17 36
Andrew Vu 0 3 1 5 5 3 4 4 5 4 34 45 21 34
Ken Kadotani 0 4 2 4 4 4 5 6 4 5 38 1 54 30 39
Wendell Logan 0 3 3 3 3 3 5 5 6 4 35 1 49 25 36
Charles Sintek 0 8 3 5 4 9 4 4 5 7 49 1 61 22 50
John Storfa 0 5 3 4 3 4 5 4 5 4 37 1 45 14 38
Jonathan Sederberg 0 5 3 4 5 3 5 4 5 5 39 48 17 39
Roger Seflinger 0 4 2 6 7 3 5 4 6 6 43 68 49 43
Tom Smith 0 4 3 5 4 2 4 3 6 4 35 44 18 35
Andrew Cole 0 5 3 5 4 4 6 6 5 5 43 54 22 43
Dhirendra Limbu 0 3 3 4 3 3 4 3 4 5 32 46 27 32
John Young 0 4 5 3 7 5 7 4 3 6 44 60 32 44
Gary Heeney 0 4 5 5 6 3 6 5 4 5 43 58 30 43
Edward Rankin Jr. 0 3 4 3 5 6 6 5 3 3 38 48 19 38
Brian Suchomel 0 3 4 2 3 6 5 5 4 7 39 51 23 39
Douglas Tashiro 0 5 3 3 5 2 3 4 4 6 35 44 17 35