Kennedy Men's Club
6279 E Euclid Pl, Centennial, CO 80111

2025 Mountain Trip

Gift Certficates

All Teams Gift Certficates

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 3 7 15 5 11 1 17 9 13 14 16 6 8 10 2 18 12 4
Par 5 4 3 4 4 4 3 5 4 36 4 3 5 4 4 4 3 4 5 36 72
Ken Howard 6 3 3 6 4 5 3 6 4 40 3 2 5 5 4 4 3 3 5 34 91 17 74
Ken Doby 5 5 4 4 3 2 3 6 4 36 4 5 4 3 5 4 4 4 5 38 87 13 74
Team Total 5 3 3 4 3 2 3 6 4 33 3 2 4 3 4 4 3 3 5 31 64 0 64
Charlie Parden 4 4 3 3 3 4 2 3 4 30 7 5 5 6 6 5 3 5 4 46 105 29 76
Jeff Parden 5 4 4 4 4 5 3 4 4 37 5 3 4 6 3 3 5 3 5 37 79 5 74
Team Total 4 4 3 3 3 4 2 3 4 30 5 3 4 6 3 3 3 3 4 34 64 0 64
Kevin O'Connor 2 5 6 5 3 3 2 5 4 35 4 5 4 6 6 6 2 5 3 41 98 22 76
Andris Runka 6 4 3 6 4 5 3 4 4 39 3 3 4 5 5 6 4 2 4 36 94 19 75
Team Total 2 4 3 5 3 3 2 4 4 30 3 3 4 5 5 6 2 2 3 33 63 0 63
Jim Biederman 5 3 4 4 4 5 4 6 3 38 6 3 3 3 4 5 4 3 5 36 87 13 74
Vinny Biederman 6 6 4 2 5 6 4 4 6 43 4 4 4 5 4 4 3 6 6 40 125 42 83
Team Total 5 3 4 2 4 5 4 4 3 34 4 3 3 3 4 4 3 3 5 32 66 0 66
Lyn Cooksey 4 5 3 4 4 5 5 4 3 37 3 6 5 3 4 4 4 4 6 39 90 14 76
Ken Kadotani 4 5 3 4 4 6 5 7 5 43 4 2 4 4 4 5 3 5 7 38 120 39 81
Team Total 4 5 3 4 4 5 5 4 3 37 3 2 4 3 4 4 3 4 6 33 70 0 70
Bobbi Lanners 5 3 4 4 4 4 3 4 4 35 4 4 5 6 6 3 5 5 5 43 109 31 78
Chris Strubel 4 4 5 4 5 4 4 7 3 40 4 4 4 3 5 3 3 3 4 33 86 13 73
Team Total 4 3 4 4 4 4 3 4 3 33 4 4 4 3 5 3 3 3 4 33 66 0 66
Kristen Geyer 3 4 2 6 4 4 3 5 6 37 5 2 5 5 4 5 3 4 6 39 99 23 76
Jim Lennon 5 5 2 3 4 4 4 4 5 36 4 3 5 2 5 7 3 4 7 40 94 18 76
Team Total 3 4 2 3 4 4 3 4 5 32 4 2 5 2 4 5 3 4 6 35 67 0 67
Nikki Stokes 5 4 5 4 4 5 1 6 4 38 4 2 8 2 8 7 1 4 7 43 121 40 81
Adam Godwin 2 4 5 7 2 7 4 5 5 41 6 8 7 5 7 7 5 7 7 59 150 50 100
Team Total 2 4 5 4 2 5 1 5 4 32 4 2 7 2 7 7 1 4 7 41 73 0 73
Robert Stokes 4 4 5 4 3 5 4 5 4 38 5 5 5 3 3 4 4 4 5 38 89 13 76
Charlotte Stokes 6 4 4 2 4 4 4 4 4 36 2 3 8 5 3 5 3 7 8 44 113 33 80
Team Total 4 4 4 2 3 4 4 4 4 33 2 3 5 3 3 4 3 4 5 32 65 0 65
Trent Wood 6 6 5 3 4 2 3 4 4 37 3 3 7 3 4 3 3 4 7 37 92 18 74
Brookie Kanski 5 3 2 3 5 4 2 6 3 33 3 3 6 5 7 4 4 4 4 40 90 17 73
Team Total 5 3 2 3 4 2 2 4 3 28 3 3 6 3 4 3 3 4 4 33 61 0 61
Bill Horan 4 7 4 3 4 4 2 6 4 38 6 4 5 4 4 3 6 4 4 40 102 24 78
Stephen Jewell 5 4 3 3 4 4 3 6 4 36 4 3 5 4 5 5 3 5 6 40 91 15 76
Team Total 4 4 3 3 4 4 2 6 4 34 4 3 5 4 4 3 3 4 4 34 68 0 68
Jed Kensli 0
Stacy Kensli 0
Team Total 0
Andrew Troxel 0
Michael Nagy 0
Team Total 0
Craig Sharbonno (guest) 6 5 3 4 3 4 2 8 4 39 3 5 4 5 5 3 3 4 7 39 110 32 78
Paul Twining 4 5 2 6 4 4 2 5 5 37 4 5 6 4 6 3 3 4 5 40 100 23 77
Team Total 4 5 2 4 3 4 2 5 4 33 3 5 4 4 5 3 3 4 5 36 69 0 69
Steve Park 6 4 3 5 5 4 4 3 3 37 5 2 6 4 6 3 4 4 4 38 95 20 75
Michael Boling 4 5 4 4 4 4 3 5 3 36 6 4 4 4 3 6 4 4 8 43 109 30 79
Team Total 4 4 3 4 4 4 3 3 3 32 5 2 4 4 3 3 4 4 4 33 65 0 65
Scott Cavallaro 4 3 4 4 3 3 5 5 5 36 4 5 5 3 3 5 5 5 4 39 87 12 75
Mike Davis 4 4 5 4 3 3 5 4 4 36 5 5 5 3 4 5 4 4 5 40 89 13 76
Team Total 4 3 4 4 3 3 5 4 4 34 4 5 5 3 3 5 4 4 4 37 71 0 71
Greg Davis 3 5 3 3 4 4 3 5 4 34 5 4 6 4 4 4 4 4 4 39 78 5 73
Matt Zoller 3 4 2 5 4 4 5 5 3 35 5 3 4 4 4 6 5 3 7 41 91 15 76
Team Total 3 4 2 3 4 4 3 5 3 31 5 3 4 4 4 4 4 3 4 35 66 0 66
Garrett Carbone 6 4 2 4 3 3 4 4 4 34 5 4 5 5 5 4 5 4 6 43 92 15 77
Lorinda Carbone 7 5 3 5 2 5 3 4 5 39 6 2 5 3 5 5 4 5 7 42 129 48 81
Team Total 6 4 2 4 2 3 3 4 4 32 5 2 5 3 5 4 4 4 6 38 70 0 70
Brandon Guest Johnson 4 4 3 6 4 4 3 4 5 37 5 2 5 4 6 6 2 6 7 43 115 35 80
Roger Seflinger 7 6 3 2 6 3 4 4 5 40 3 2 6 5 5 3 3 5 5 37 118 41 77
Team Total 4 4 3 2 4 3 3 4 5 32 3 2 5 4 5 3 2 5 5 34 66 0 66
Heather Carabelli 5 3 3 5 5 4 4 5 5 39 4 4 5 3 5 3 2 5 5 36 84 9 75
Michael Carabelli 4 3 4 3 4 4 2 3 4 31 7 3 5 4 4 4 5 6 7 45 94 18 76
Team Total 4 3 3 3 4 4 2 3 4 30 4 3 5 3 4 3 2 5 5 34 64 0 64
Tricia Hiatt 5 4 5 4 5 5 3 4 4 39 6 4 4 5 6 4 3 2 5 39 109 31 78
Barrry Hiatt 6 3 4 3 4 4 3 5 3 35 6 5 5 4 5 4 3 4 4 40 88 13 75
Team Total 5 3 4 3 4 4 3 4 3 33 6 4 4 4 5 4 3 2 4 36 69 0 69
Mike McGinnis DQ 0 DQ
David Bomgardner DQ 0 DQ
Team Total 0
Aaron Dinsdale DQ 0 DQ
Daniel Bomgardner DQ 0 DQ
Team Total 0